MLS# 187429 Google Map | Lancaster - $107,500Lancaster County |
MLS# 188429 Google Map | Manheim Central - $158,000Lancaster County |
MLS# 185719 Google Map | Ephrata Area - $267,900Lancaster County |
MLS# 10218659 Google Map | Lower Dauphin - $339,900Dauphin County |
MLS# 185093 Google Map | Manheim Township - $279,900Lancaster County |
MLS# 10217739 Google Map | No York Co - $286,650York County |
MLS# 188340 Google Map | Cocalico - $170,000Lancaster County |
MLS# 183172 Google Map | Eastern York - $275,000York County |
MLS# 176427 Google Map | Dallastown - $139,900York County |
MLS# 183915 Google Map | Manheim Township - $499,900Lancaster County |
MLS# 167222 Google Map | Ephrata Area - $319,900Lancaster County |
MLS# 185080 Google Map | Manheim Township - $285,600Lancaster County |
MLS# 188067 Google Map | Hempfield - $334,900Lancaster County |
MLS# 176743 Google Map | Manheim Township - $406,900Lancaster County |
MLS# 185519 Google Map | Manheim Central - $124,900Lancaster County |
MLS# 21108770 Google Map | York Suburban - $164,900York County |
MLS# 5930268 Google Map | Reading - $167,500BERKS County |
MLS# 183869 Google Map | Conestoga Valley - $159,900Lancaster County |
MLS# 10218520 Google Map | Cumberland Valley - $194,900Cumberland County |
MLS# 188340 Google Map | Cocalico - $170,000Lancaster County |
MLS# 172880 Google Map | Dallastown - $147,900York County |
MLS# 185090 Google Map | Manheim Township - $289,500Lancaster County |
MLS# 176428 Google Map | Dallastown - $129,900York County |
MLS# 10217111 Google Map | West Shore - $155,000Cumberland County |
MLS# 188307 Google Map | Penn Manor - $180,000Lancaster County |
MLS# 21107337 Google Map | Dallastown - $159,900York County |
MLS# 183824 Google Map | Conestoga Valley - $159,900Lancaster County |
MLS# 185070 Google Map | Manheim Township - $284,900Lancaster County |
MLS# 21106144 Google Map | York City - $79,900York County |
MLS# 187515 Google Map | Ephrata Area - $239,900Lancaster County |
MLS# 167222 Google Map | Ephrata Area - $319,900Lancaster County |
MLS# 10215437 Google Map | Lower Dauphin - $325,000Dauphin County |
MLS# 177436 Google Map | Conestoga Valley - $279,900Lancaster County |
MLS# 186461 Google Map | Warwick - $209,900Lancaster County |
MLS# 10218659 Google Map | Lower Dauphin - $339,900Dauphin County |
MLS# 185451 Google Map | Hempfield - $299,900Lancaster County |
MLS# 10218626 Google Map | Derry Township - $264,900Dauphin County |
MLS# 10212312 Google Map | West Shore - $294,900York County |
MLS# 186442 Google Map | Ephrata Area - $199,900Lancaster County |
MLS# 5913955 Google Map | Reading - $169,900BERKS County |
MLS# 5976180 Google Map | Exeter Twp - $244,900BERKS County |
More Info |
Manada Court Villas - starting at $166,900
|
More Info |
Traditions at Elm Tree
|
More Info |
Southern Village
|
More Info |
Barons Ridge
|
|
Faire Wynd
|